Hugo Extreme by Hugo Boss Eau De Parfum Spray 2.5 oz (Women)
$72,95 Original price was: $72,95.$59,57Current price is: $59,57. + Tax
500 in stock
500 in stock
Specs
Hugo Extreme by Hugo Boss was created for the adventurous, confident woman in 2015. Its unique combination of boysenberry and Himalayan grass top notes allow the scent to stand out like the strong women who wear it. Undertones such as jasmine, black tea, and osmanthus round out the scent.
Orders are shipped, on average, within 24-48 hours from the time that the order is placed. Therefore, most of your customer’s orders should be received within 4-10 business days from the time that you place your order.
This item cannot be returned if it was already opened.
Shipping cost is non-refundable for undelivered, unclaimed or returned packages, unless we made an error.
Customer opinions
Shipping & Delivery
-
Standard Shipping
1-3 Days
Free
-
Express Shipping
Tracking number provided as soon as the order is shipped.
Track ID
Free
-
100% secure transactions
-
Free returns for 30 days
The best technology
Specs
Hugo Extreme by Hugo Boss was created for the adventurous, confident woman in 2015. Its unique combination of boysenberry and Himalayan grass top notes allow the scent to stand out like the strong women who wear it. Undertones such as jasmine, black tea, and osmanthus round out the scent.
Orders are shipped, on average, within 24-48 hours from the time that the order is placed. Therefore, most of your customer’s orders should be received within 4-10 business days from the time that you place your order.
This item cannot be returned if it was already opened.
Shipping cost is non-refundable for undelivered, unclaimed or returned packages, unless we made an error.
Overview
| Weight | 0,45 kg |
|---|---|
| brand | Hugo Boss |
| UPC | 737052987569 |
| MPN | 539220 |
| CONDITION | New |
| gender | Women |
Processor
| Weight | 0,45 kg |
|---|---|
| brand | Hugo Boss |
| UPC | 737052987569 |
| MPN | 539220 |
| CONDITION | New |
| gender | Women |
Display
| Weight | 0,45 kg |
|---|---|
| brand | Hugo Boss |
| UPC | 737052987569 |
| MPN | 539220 |
| CONDITION | New |
| gender | Women |
RAM
| Weight | 0,45 kg |
|---|---|
| brand | Hugo Boss |
| UPC | 737052987569 |
| MPN | 539220 |
| CONDITION | New |
| gender | Women |
Storage
| Weight | 0,45 kg |
|---|---|
| brand | Hugo Boss |
| UPC | 737052987569 |
| MPN | 539220 |
| CONDITION | New |
| gender | Women |
Video Card
| Weight | 0,45 kg |
|---|---|
| brand | Hugo Boss |
| UPC | 737052987569 |
| MPN | 539220 |
| CONDITION | New |
| gender | Women |
Connectivity
| Weight | 0,45 kg |
|---|---|
| brand | Hugo Boss |
| UPC | 737052987569 |
| MPN | 539220 |
| CONDITION | New |
| gender | Women |
Features
| Weight | 0,45 kg |
|---|---|
| brand | Hugo Boss |
| UPC | 737052987569 |
| MPN | 539220 |
| CONDITION | New |
| gender | Women |
Battery
| Weight | 0,45 kg |
|---|---|
| brand | Hugo Boss |
| UPC | 737052987569 |
| MPN | 539220 |
| CONDITION | New |
| gender | Women |
General
| Weight | 0,45 kg |
|---|---|
| brand | Hugo Boss |
| UPC | 737052987569 |
| MPN | 539220 |
| CONDITION | New |
| gender | Women |
Customer opinions
Reviews
Clear filtersThere are no reviews yet.

Reviews
Clear filtersThere are no reviews yet.