24″ Curved Gaming Monitor
$179,71 + Tax
38 in stock
38 in stock
Specs
24″ Curved 165 Hz Gaming Monitor w/FreeSync,1920×1080 Resolution,1ms (MPRT) repsonse time.
Contact us for a return number RMA before sending the item back.
Defective products are returned for REPLACEMENT ONLY with the same product/model.
Defective product must be in original factory carton with all original packing materials.
All miscellaneous materials such as manuals, accessories and cables must be included. If any of these are missing, you will be charged.
Returns must be shipped freight prepaid. Products received without an RMA number, freight collect, not approved for return, or in any way not meeting the above criteria, will be refused.
Customer opinions
Shipping & Delivery
-
Standard Shipping
1-3 Days
Free
-
Express Shipping
Tracking number provided as soon as the order is shipped.
Track ID
Free
-
100% secure transactions
-
Free returns for 30 days
The best technology
Specs
24″ Curved 165 Hz Gaming Monitor w/FreeSync,1920×1080 Resolution,1ms (MPRT) repsonse time.
Contact us for a return number RMA before sending the item back.
Defective products are returned for REPLACEMENT ONLY with the same product/model.
Defective product must be in original factory carton with all original packing materials.
All miscellaneous materials such as manuals, accessories and cables must be included. If any of these are missing, you will be charged.
Returns must be shipped freight prepaid. Products received without an RMA number, freight collect, not approved for return, or in any way not meeting the above criteria, will be refused.
Overview
| Weight | 4,4 kg |
|---|---|
| brand | Viewsonic |
| UPC | 766907016345 |
| MPN | VX2418C |
| CONDITION | New |
Processor
| Weight | 4,4 kg |
|---|---|
| brand | Viewsonic |
| UPC | 766907016345 |
| MPN | VX2418C |
| CONDITION | New |
Display
| Weight | 4,4 kg |
|---|---|
| brand | Viewsonic |
| UPC | 766907016345 |
| MPN | VX2418C |
| CONDITION | New |
RAM
| Weight | 4,4 kg |
|---|---|
| brand | Viewsonic |
| UPC | 766907016345 |
| MPN | VX2418C |
| CONDITION | New |
Storage
| Weight | 4,4 kg |
|---|---|
| brand | Viewsonic |
| UPC | 766907016345 |
| MPN | VX2418C |
| CONDITION | New |
Video Card
| Weight | 4,4 kg |
|---|---|
| brand | Viewsonic |
| UPC | 766907016345 |
| MPN | VX2418C |
| CONDITION | New |
Connectivity
| Weight | 4,4 kg |
|---|---|
| brand | Viewsonic |
| UPC | 766907016345 |
| MPN | VX2418C |
| CONDITION | New |
Features
| Weight | 4,4 kg |
|---|---|
| brand | Viewsonic |
| UPC | 766907016345 |
| MPN | VX2418C |
| CONDITION | New |
Battery
| Weight | 4,4 kg |
|---|---|
| brand | Viewsonic |
| UPC | 766907016345 |
| MPN | VX2418C |
| CONDITION | New |
General
| Weight | 4,4 kg |
|---|---|
| brand | Viewsonic |
| UPC | 766907016345 |
| MPN | VX2418C |
| CONDITION | New |
Customer opinions
Reviews
Clear filtersThere are no reviews yet.

Reviews
Clear filtersThere are no reviews yet.